石化工程项目
采办计划公告
为便于供应商及时了解项目采办信息,现将(石化工程-伊拉克米桑油田FQN射频导纳液位变送器)的采办计划公开如下:
序号 | 采办包 名称 | 采购范围与主要技术指标 | 预计发标时间 (填写到月) | 供应商资质基本要求 | 备注 |
1 | 石化工程-伊拉克米桑油田FQN射频导纳液位变送器 | 采购范围:射频导纳液位变送器9台。量程 0-4000mm,精度±1.0 % F.S.,6” 300LB RF,探杆材质S32760,插入深度4150mm。变送器 4-20mA,hart,Ex db II B T4 Gb,IP65。测量原理:Radio-Frequency Conductance
其他技术要求详见附件。 | 2026.3 | 1.投标人具有独立订立合同的权利和履行合同的能力,依法取得营业执照,营业执照处于有效期,营业执照、税务登记证、组织机构代码证三证齐全的法人或三证齐全的营业执照。 2.投标人必须提供选型样本或说明书(官网可查)。 投标人必须通过环境管理体系认证、质量管理体系认证、健康安全管理体系认证等体系认证等,且证书在有效期内。 3.投标人为增值税一般纳税人,在近三年参加的其他采购活动中没有违法记录。 4.投标人具有良好的商业信誉,健全的财务会计制度,财务状况和市场行为良好,没有处于被有权机关吊销营业执照、吊销资质、停业整顿、取消投标资格以及财产被接管、冻结或进入破产程序等。须提供经会计师事务所或审计机构审计的近三年度财务会计报表,包括资产负债表、现金流量表、利润表。 5.投标人不得存在的其他情形: (1)投标人被中国海洋石油集团有限公司处以“取消投标资格”及以上处罚,且仍在处罚期内或处罚期满但在系统中的供应商档案中的“档案状态”为“采购冻结”、“业务状态”为“冻结”的; (2)投标人被招标人所属单位处以“取消投标资格”及以上处罚,且仍在处罚期内或处罚期满但在系统中的供应商档案中的“业务状态”为“冻结”的; (3)投标人被中国海洋石油集团有限公司在集团范围内进行风险提示,且在系统中被采购冻结,进入调查程序的; (4)被工商行政管理机关在全国企业信用信息公示系统(https://www.gsxt.gov.cn)中列入严重违法失信企业名单的; (5)在“信用中国”网站(www.creditchina.gov.cn)列入失信被执行人名单的; (6)在近三年内投标人或其法定代表人、拟委任的项目负责人、授权代表有行贿犯罪行为的。 6.2019年1月1日至投标截止日(以合同签署时间为准),投标人应具有至少1个合同的射频导纳液位变送器的供货业绩,且每个合同中至少包含2台射频导纳液位计。
| 详见清单 |
本次公开的采办计划是本项目采办工作的初步安排,实际采购应以相关采购公告和采购文件为准,所有提供和反馈的信息只作为项目采办参考。
本次公告有效期是(2026年3月13日)至(2026年3月19日)止。在此期间,有意参与此采办包的系统用户可在中国海油集供应链数字化平台中提交反馈材料。
炼化采办中心
2026年3月12日
2026年03月13日10:00:00
| 中海油石化工程有限公司CNOOCPelochemicalEnginooigCoL | DATASHEETFORLEVELINSTRUMENT(OILANDGASSYSTEM) | OwnerDoc.No. | CMIT-240048-728-INS-15.17-1006 | |||||||
| JobsDoc.No. | 253001D0728IN01021 | |||||||||
| Phase | DetailedDesign | |||||||||
| Rev | B | Page1of38 | ||||||||
| Company: | SMITCNOOCIRAQLIMITED | |||||||||
| Project | FQNNEWDEGASSINGSTATIONUPGRADINGPROJECT | |||||||||
| Unit: | FQNDEGASSINGSTATION | |||||||||
| ContractNo.: | CMIT-PRT-10.53-240048 | |||||||||
| DisciplineNameDatePreparedbyInstrumentationWang.f.20251124CheckedbyInstrumentationQicH.Y20251124Approvedby:InstrumentationRAX.20251124CountersignedbyProcessGaoTon20251124:Chonqjnnlu | ||||||||||
| B | ISSUEDFORAPPROVAL | WangYuanfei | QiChangyong | JiAnxia | 20251124 | |||||
| A | ISSUEDFORREVIEW | WangYuanfei | QiChangyong | JiAnxia | 20251102 | |||||
| Rev. | Description | Prepared | Checked | Approved | Date | |||||
| DATASHEETFORLEVELINSTRUMENT(OILANDGASSYSTEM) | OwnerDoc.No. | CMIT-240048-728-INS-15.17-1006 | |||||||
| Job’sDoc.No. | 253001D0728IN01021 | ||||||||
| Phase | DetailedDesign | ||||||||
| Rev. | B | Page2of38 | |||||||
| No. | ItemNo. | Rev. | Service | Page | Rmks | ||||
| 1 | MAGNETICBOUNDARYGAUGE | ||||||||
| 1.1 | LDG-2817221A | B | SEP-281722AInterfaceIndication | 4~5 | |||||
| 1.2 | LDG-2817221B | B | SEP-281722BInterfaceIndication | 4~5 | |||||
| 1.3 | LDG-2817231A | B | SEP-281723AInterfaceIndication | 4~5 | |||||
| 1.4 | LDG-2817231B | B | SEP-281723BInterfaceIndication | 4~5 | |||||
| 2 | MAGNETICLEVELGAUGE | ||||||||
| 2.1 | LG-2817224A | B | SEP-281722ALevelIndication | 6~7 | |||||
| 2.2 | LG-2817224B | B | SEP-281722BLevelIndication | 6~7 | |||||
| 2.3 | LG-2817234A | B | SEP-281723ALevelIndication | 6~7 | |||||
| 2.4 | LG-2817234B | B | SEP-281723BLevelIndication | 6~7 | |||||
| 3 | MAGNETICBOUNDARYGAUGE | ||||||||
| 3.1 | LDG-2818221A | B | SEP-281821AInterfaceIndication | 8~9 | |||||
| 4 | MAGNETICLEVELGAUGE | ||||||||
| 4.1 | LG-2818224A | B | SEP-281821ALevelIndication | 10~11 | |||||
| 4.2 | LG-2848211 | B | V-284821LevelIndication | 10~11 | |||||
| 5 | MAGNETICLEVELGAUGE | ||||||||
| 5.1 | LG-2834212 | B | V-283421LevelIndication | 12~13 | |||||
| 6 | DOUBLEFLANGEDIFF.PRESS.LEVELTRANSMITTER | ||||||||
| 6.1 | LIT-2817224A | B | SEP-281722ALevelMeasurement | 14 | |||||
| 6.2 | LIT-2817224B | B | SEP-281722BLevelMeasurement | 15 | |||||
| 6.3 | LIT-2817234A | B | SEP-281723ALevelMeasurement | 16 | |||||
| 6.4 | LIT-2817234B | B | SEP-281723BLevelMeasurement | 17 | |||||
| 6.5 | LIT-2818224A | B | SEP-281821ALevelMeasurement | 18 | |||||
| 6.6 | LIT-2834213 | B | V-283421LevelMeasurement | 19 | |||||
| 6.7 | LIT-2848211 | B | V-284821LevelMeasurement | 20 | |||||
| 6.8 | LIT-2848212 | B | V-284821LevelMeasurement | 21 | |||||
| 6.9 | LIT-2848213 | B | V-284821LevelMeasurement | 22 | |||||
| 7 | RADIO-FREQUENCYCONDUCTANCELEVELTRANSMITTER | ||||||||
| 7.1 | LDIT-2817221A | B | SEP-281722AInterfaceMeasurement | 23 | |||||
| 7.2 | LDIT-2817221B | B | SEP-281722BInterfaceMeasurement | 24 | |||||
| 7.3 | LDIT-2817222A | B | SEP-281722AInterfaceMeasurement | 25 | |||||
| 7.4 | LDIT-2817222B | B | SEP-281722BInterfaceMeasurement | 26 | |||||
| 7.5 | LDIT-2817231A | B | SEP-281723AInterfaceMeasurement | 27 | |||||
| 7.6 | LDIT-2817231B | B | SEP-281723BInterfaceMeasurement | 28 | |||||
| 7.7 | LDIT-2817232A | B | SEP-281723AInterfaceMeasurement | 29 | |||||
| 7.8 | LDIT-2817232B | B | SEP-281723BInterfaceMeasurement | 30 | |||||
| 7.9 | LDIT-2818222A | B | SEP-281821AInterfaceMeasurement | 31 | |||||
| DATASHEETFORRADIO-FREQUENCYCONDUCTANCELEVELTRANSMITTER(OILANDGASSYSTEM) | OwnerDoc.No. | CMIT-240048-728-INS-15.17-1006 | |||||||||||
| Job’sDoc.No. | 253001D0728IN01021 | ||||||||||||
| Phase | DetailedDesign | ||||||||||||
| Rev. | B | Page23of38 | |||||||||||
| GENERAL | 1 | TagNumber | P&IDNo. | LDIT-2817221A | PCS-15.11-0004 | Rev. | |||||||
| 2 | Service | SEP-281722AInterfaceMeasurement | |||||||||||
| 3 | EquipmentNo. | EquipmentSize | SEP-281722A | 4000mmI.D.×30000mmLS/S | |||||||||
| 4 | EquipmentClass | EquipmentMaterial | SA516Gr.70N(HIC&SSC) | ||||||||||
| 5 | Insulation | ||||||||||||
| PROCESSCONDITIONS | 6 | UpperFluid | LowerFluid | OIL&WATER | OILYWATER | ||||||||
| 7 | UpperFluidState | LowerFluidState | LIQUID | LIQUID | |||||||||
| 8 | U.Oper.Densitykg/m3 | L.Oper.Densitykg/m3 | 925~975 | 975~1161 | |||||||||
| 9 | U.Dyn.VisciditymPa.s | L.Dyn.VisciditymPa.s | 14.4~40 | 0.4 | |||||||||
| 10 | U.Kin.Visciditymm2/s | L.Kin.Visciditymm2/s | |||||||||||
| 11 | DesignPressureMPa(G) | DesignTemperature℃ | 2.2 | 100 | |||||||||
| 12 | Oper.PressureMPa(G) | Oper.Temperature℃ | 1.15 | 67~73 | |||||||||
| 13 | Distan.BetweenU/LNozzlesmm | ||||||||||||
| PROBE | 14 | Type | Model | ||||||||||
| 15 | Meas.Principle | MountingStyle | Radio-FrequencyConductance | TopofTank | |||||||||
| 16 | Range | Accuracy | 0~4000mm | ±1.0%F.S. | |||||||||
| 17 | AllowOper.Temp.℃ | BodyMaterial | -40~150℃ | S32760 | |||||||||
| 18 | ProbeType | ProbeMaterial | VTA | S32760 | |||||||||
| 19 | ProbeSize | InsertDepth | VTA | 4150mm | |||||||||
| 20 | ProcessConn.Type | ProcessConn.Size | Flange | 6" | |||||||||
| 21 | FlangeStandard | FlangeRating | ASMEB16.5 | 300LB | |||||||||
| 22 | FlangeMaterial | Facing | 316SS | RF | |||||||||
| 23 | |||||||||||||
| 24 | |||||||||||||
| TRANSM-ITTER | 25 | Model | MountingStyle | Integral | TopofTank | ||||||||
| 26 | OutputSignal | CommunicationMode | 4~20mADC | HART | |||||||||
| 27 | SparkEnclosure | KIndemnification | |||||||||||
| 28 | ResponseTime | IndicatorType | VTA | Integral,LCD | |||||||||
| 29 | ContactForm | ContactRating | |||||||||||
| 30 | PowerSupply | Elec.Conn. | 24VDC/loopsupply | 1/2"NPT(F)×2 | |||||||||
| 31 | ExplosionProof | EnclosureProtection | ExdbIIBT4Gb | IP65 | |||||||||
| 32 | HousingMaterial | RFImmunity | 304SS | YES | |||||||||
| 33 | Flangetubelength | Flangetobottomoftank | 250mm | 4250mm | |||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| ACCESSO-RIES | 36 | SpecialCable | CableLength | ||||||||||
| 37 | IndicatorType | Display | Integral | LCD | |||||||||
| 38 | TankSideIndicator | ||||||||||||
| 39 | MountingSet | ||||||||||||
| 40 | CoolingExtension | ||||||||||||
| 41 | CustodyTransferCertification | ||||||||||||
| 42 | SurgeProtectionDevice | Yes | |||||||||||
| 43 | SunShade | Yes,210×365×111mm304SS | |||||||||||
| 44 | Nameplate | Yes,SS | |||||||||||
| PURCHASE | 45 | Manufacturer | PONo. | ||||||||||
| 46 | Price | SN | ItemNo. | ||||||||||
| Notes:1.Transmittersshallmeettherequirementsof"CMIT-240048-728-INS-15.03-0001INSTRUMENTGENERALSPECIFICATION".2.Transmittersshallbefactorycalibratedandcalibrationcertificateshallbeprovided.3.AmbientTemperature:-5℃~+55℃.Metallicsurfacetemperatureunderdirectsunlight:80℃.Humidityrange:25%~80%.4.Wet-materialshallbesuitableforchloride(147200mg/L(inwater),watercut0~95%).5.AllmaterialusedinsourserviceshallmeettherequirementsofNACEMR0175/ISO15156. | |||||||||||||
| DATASHEETFORRADIO-FREQUENCYCONDUCTANCELEVELTRANSMITTER(OILANDGASSYSTEM) | OwnerDoc.No. | CMIT-240048-728-INS-15.17-1006 | |||||||||||
| Job’sDoc.No. | 253001D0728IN01021 | ||||||||||||
| Phase | DetailedDesign | ||||||||||||
| Rev. | B | Page24of38 | |||||||||||
| GENERAL | 1 | TagNumber | P&IDNo. | LDIT-2817221B | PCS-15.11-0006 | Rev. | |||||||
| 2 | Service | SEP-281722BInterfaceMeasurement | |||||||||||
| 3 | EquipmentNo. | EquipmentSize | SEP-281722B | 4000mmI.D.×30000mmLS/S | |||||||||
| 4 | EquipmentClass | EquipmentMaterial | SA516Gr.70N(HIC&SSC) | ||||||||||
| 5 | Insulation | ||||||||||||
| PROCESSCONDITIONS | 6 | UpperFluid | LowerFluid | OIL&WATER | OILYWATER | ||||||||
| 7 | UpperFluidState | LowerFluidState | LIQUID | LIQUID | |||||||||
| 8 | U.Oper.Densitykg/m3 | L.Oper.Densitykg/m3 | 925~975 | 975~1161 | |||||||||
| 9 | U.Dyn.VisciditymPa.s | L.Dyn.VisciditymPa.s | 14.4~40 | 0.4 | |||||||||
| 10 | U.Kin.Visciditymm2/s | L.Kin.Visciditymm2/s | |||||||||||
| 11 | DesignPressureMPa(G) | DesignTemperature℃ | 2.2 | 100 | |||||||||
| 12 | Oper.PressureMPa(G) | Oper.Temperature℃ | 1.15 | 67~73 | |||||||||
| 13 | Distan.BetweenU/LNozzlesmm | ||||||||||||
| PROBE | 14 | Type | Model | ||||||||||
| 15 | Meas.Principle | MountingStyle | Radio-FrequencyConductance | TopofTank | |||||||||
| 16 | Range | Accuracy | 0~4000mm | ±1.0%F.S. | |||||||||
| 17 | AllowOper.Temp.℃ | BodyMaterial | -40~150℃ | S32760 | |||||||||
| 18 | ProbeType | ProbeMaterial | VTA | S32760 | |||||||||
| 19 | ProbeSize | InsertDepth | VTA | 4150mm | |||||||||
| 20 | ProcessConn.Type | ProcessConn.Size | Flange | 6" | |||||||||
| 21 | FlangeStandard | FlangeRating | ASMEB16.5 | 300LB | |||||||||
| 22 | FlangeMaterial | Facing | 316SS | RF | |||||||||
| 23 | |||||||||||||
| 24 | |||||||||||||
| TRANSM-ITTER | 25 | Model | MountingStyle | Integral | TopofTank | ||||||||
| 26 | OutputSignal | CommunicationMode | 4~20mADC | HART | |||||||||
| 27 | SparkEnclosure | KIndemnification | |||||||||||
| 28 | ResponseTime | IndicatorType | VTA | Integral,LCD | |||||||||
| 29 | ContactForm | ContactRating | |||||||||||
| 30 | PowerSupply | Elec.Conn. | 24VDC/loopsupply | 1/2"NPT(F)×2 | |||||||||
| 31 | ExplosionProof | EnclosureProtection | ExdbIIBT4Gb | IP65 | |||||||||
| 32 | HousingMaterial | RFImmunity | 304SS | YES | |||||||||
| 33 | Flangetubelength | Flangetobottomoftank | 250mm | 4250mm | |||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| ACCESSO-RIES | 36 | SpecialCable | CableLength | ||||||||||
| 37 | IndicatorType | Display | Integral | LCD | |||||||||
| 38 | TankSideIndicator | ||||||||||||
| 39 | MountingSet | ||||||||||||
| 40 | CoolingExtension | ||||||||||||
| 41 | CustodyTransferCertification | ||||||||||||
| 42 | SurgeProtectionDevice | Yes | |||||||||||
| 43 | SunShade | Yes,210×365×111mm304SS | |||||||||||
| 44 | Nameplate | Yes,SS | |||||||||||
| PURCHASE | 45 | Manufacturer | PONo. | ||||||||||
| 46 | Price | SN | ItemNo. | ||||||||||
| Notes:1.Transmittersshallmeettherequirementsof"CMIT-240048-728-INS-15.03-0001INSTRUMENTGENERALSPECIFICATION".2.Transmittersshallbefactorycalibratedandcalibrationcertificateshallbeprovided.3.AmbientTemperature:-5℃~+55℃.Metallicsurfacetemperatureunderdirectsunlight:80℃.Humidityrange:25%~80%.4.Wet-materialshallbesuitableforchloride(147200mg/L(inwater),watercut0~95%).5.AllmaterialusedinsourserviceshallmeettherequirementsofNACEMR0175/ISO15156. | |||||||||||||
| DATASHEETFORRADIO-FREQUENCYCONDUCTANCELEVELTRANSMITTER(OILANDGASSYSTEM) | OwnerDoc.No. | CMIT-240048-728-INS-15.17-1006 | |||||||||||
| Job’sDoc.No. | 253001D0728IN01021 | ||||||||||||
| Phase | DetailedDesign | ||||||||||||
| Rev. | B | Page25of38 | |||||||||||
| GENERAL | 1 | TagNumber | P&IDNo. | LDIT-2817222A | PCS-15.11-0004 | Rev. | |||||||
| 2 | Service | SEP-281722AInterfaceMeasurement | |||||||||||
| 3 | EquipmentNo. | EquipmentSize | SEP-281722A | 4000mmI.D.×30000mmLS/S | |||||||||
| 4 | EquipmentClass | EquipmentMaterial | SA516Gr.70N(HIC&SSC) | ||||||||||
| 5 | Insulation | ||||||||||||
| PROCESSCONDITIONS | 6 | UpperFluid | LowerFluid | OIL&WATER | OILYWATER | ||||||||
| 7 | UpperFluidState | LowerFluidState | LIQUID | LIQUID | |||||||||
| 8 | U.Oper.Densitykg/m3 | L.Oper.Densitykg/m3 | 925~975 | 975~1161 | |||||||||
| 9 | U.Dyn.VisciditymPa.s | L.Dyn.VisciditymPa.s | 14.4~40 | 0.4 | |||||||||
| 10 | U.Kin.Visciditymm2/s | L.Kin.Visciditymm2/s | |||||||||||
| 11 | DesignPressureMPa(G) | DesignTemperature℃ | 2.2 | 100 | |||||||||
| 12 | Oper.PressureMPa(G) | Oper.Temperature℃ | 1.15 | 67~73 | |||||||||
| 13 | Distan.BetweenU/LNozzlesmm | ||||||||||||
| PROBE | 14 | Type | Model | ||||||||||
| 15 | Meas.Principle | MountingStyle | Radio-FrequencyConductance | TopofTank | |||||||||
| 16 | Range | Accuracy | 0~4000mm | ±1.0%F.S. | |||||||||
| 17 | AllowOper.Temp.℃ | BodyMaterial | -40~150℃ | S32760 | |||||||||
| 18 | ProbeType | ProbeMaterial | VTA | S32760 | |||||||||
| 19 | ProbeSize | InsertDepth | VTA | 4150mm | |||||||||
| 20 | ProcessConn.Type | ProcessConn.Size | Flange | 6" | |||||||||
| 21 | FlangeStandard | FlangeRating | ASMEB16.5 | 300LB | |||||||||
| 22 | FlangeMaterial | Facing | 316SS | RF | |||||||||
| 23 | |||||||||||||
| 24 | |||||||||||||
| TRANSM-ITTER | 25 | Model | MountingStyle | Integral | TopofTank | ||||||||
| 26 | OutputSignal | CommunicationMode | 4~20mADC | HART | |||||||||
| 27 | SparkEnclosure | KIndemnification | |||||||||||
| 28 | ResponseTime | IndicatorType | VTA | Integral,LCD | |||||||||
| 29 | ContactForm | ContactRating | |||||||||||
| 30 | PowerSupply | Elec.Conn. | 24VDC/loopsupply | 1/2"NPT(F)×2 | |||||||||
| 31 | ExplosionProof | EnclosureProtection | ExdbIIBT4Gb | IP65 | |||||||||
| 32 | HousingMaterial | RFImmunity | 304SS | YES | |||||||||
| 33 | Flangetubelength | Flangetobottomoftank | 250mm | 4250mm | |||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| ACCESSO-RIES | 36 | SpecialCable | CableLength | ||||||||||
| 37 | IndicatorType | Display | Integral | LCD | |||||||||
| 38 | TankSideIndicator | ||||||||||||
| 39 | MountingSet | ||||||||||||
| 40 | CoolingExtension | ||||||||||||
| 41 | CustodyTransferCertification | ||||||||||||
| 42 | SurgeProtectionDevice | Yes | |||||||||||
| 43 | SunShade | Yes,210×365×111mm304SS | |||||||||||
| 44 | Nameplate | Yes,SS | |||||||||||
| PURCHASE | 45 | Manufacturer | PONo. | ||||||||||
| 46 | Price | SN | ItemNo. | ||||||||||
| Notes:1.Transmittersshallmeettherequirementsof"CMIT-240048-728-INS-15.03-0001INSTRUMENTGENERALSPECIFICATION".2.Transmittersshallbefactorycalibratedandcalibrationcertificateshallbeprovided.3.AmbientTemperature:-5℃~+55℃.Metallicsurfacetemperatureunderdirectsunlight:80℃.Humidityrange:25%~80%.4.Wet-materialshallbesuitableforchloride(147200mg/L(inwater),watercut0~95%).5.AllmaterialusedinsourserviceshallmeettherequirementsofNACEMR0175/ISO15156.6.SILclass:SIL2. | |||||||||||||
| DATASHEETFORRADIO-FREQUENCYCONDUCTANCELEVELTRANSMITTER(OILANDGASSYSTEM) | OwnerDoc.No. | CMIT-240048-728-INS-15.17-1006 | |||||||||||
| Job’sDoc.No. | 253001D0728IN01021 | ||||||||||||
| Phase | DetailedDesign | ||||||||||||
| Rev. | B | Page26of38 | |||||||||||
| GENERAL | 1 | TagNumber | P&IDNo. | LDIT-2817222B | PCS-15.11-0006 | Rev. | |||||||
| 2 | Service | SEP-281722BInterfaceMeasurement | |||||||||||
| 3 | EquipmentNo. | EquipmentSize | SEP-281722B | 4000mmI.D.×30000mmLS/S | |||||||||
| 4 | EquipmentClass | EquipmentMaterial | SA516Gr.70N(HIC&SSC) | ||||||||||
| 5 | Insulation | ||||||||||||
| PROCESSCONDITIONS | 6 | UpperFluid | LowerFluid | OIL&WATER | OILYWATER | ||||||||
| 7 | UpperFluidState | LowerFluidState | LIQUID | LIQUID | |||||||||
| 8 | U.Oper.Densitykg/m3 | L.Oper.Densitykg/m3 | 925~975 | 975~1161 | |||||||||
| 9 | U.Dyn.VisciditymPa.s | L.Dyn.VisciditymPa.s | 14.4~40 | 0.4 | |||||||||
| 10 | U.Kin.Visciditymm2/s | L.Kin.Visciditymm2/s | |||||||||||
| 11 | DesignPressureMPa(G) | DesignTemperature℃ | 2.2 | 100 | |||||||||
| 12 | Oper.PressureMPa(G) | Oper.Temperature℃ | 1.15 | 67~73 | |||||||||
| 13 | Distan.BetweenU/LNozzlesmm | ||||||||||||
| PROBE | 14 | Type | Model | ||||||||||
| 15 | Meas.Principle | MountingStyle | Radio-FrequencyConductance | TopofTank | |||||||||
| 16 | Range | Accuracy | 0~4000mm | ±1.0%F.S. | |||||||||
| 17 | AllowOper.Temp.℃ | BodyMaterial | -40~150℃ | S32760 | |||||||||
| 18 | ProbeType | ProbeMaterial | VTA | S32760 | |||||||||
| 19 | ProbeSize | InsertDepth | VTA | 4150mm | |||||||||
| 20 | ProcessConn.Type | ProcessConn.Size | Flange | 6" | |||||||||
| 21 | FlangeStandard | FlangeRating | ASMEB16.5 | 300LB | |||||||||
| 22 | FlangeMaterial | Facing | 316SS | RF | |||||||||
| 23 | |||||||||||||
| 24 | |||||||||||||
| TRANSM-ITTER | 25 | Model | MountingStyle | Integral | TopofTank | ||||||||
| 26 | OutputSignal | CommunicationMode | 4~20mADC | HART | |||||||||
| 27 | SparkEnclosure | KIndemnification | |||||||||||
| 28 | ResponseTime | IndicatorType | VTA | Integral,LCD | |||||||||
| 29 | ContactForm | ContactRating | |||||||||||
| 30 | PowerSupply | Elec.Conn. | 24VDC/loopsupply | 1/2"NPT(F)×2 | |||||||||
| 31 | ExplosionProof | EnclosureProtection | ExdbIIBT4Gb | IP65 | |||||||||
| 32 | HousingMaterial | RFImmunity | 304SS | YES | |||||||||
| 33 | Flangetubelength | Flangetobottomoftank | 250mm | 4250mm | |||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| ACCESSO-RIES | 36 | SpecialCable | CableLength | ||||||||||
| 37 | IndicatorType | Display | Integral | LCD | |||||||||
| 38 | TankSideIndicator | ||||||||||||
| 39 | MountingSet | ||||||||||||
| 40 | CoolingExtension | ||||||||||||
| 41 | CustodyTransferCertification | ||||||||||||
| 42 | SurgeProtectionDevice | Yes | |||||||||||
| 43 | SunShade | Yes,210×365×111mm304SS | |||||||||||
| 44 | Nameplate | Yes,SS | |||||||||||
| PURCHASE | 45 | Manufacturer | PONo. | ||||||||||
| 46 | Price | SN | ItemNo. | ||||||||||
| Notes:1.Transmittersshallmeettherequirementsof"CMIT-240048-728-INS-15.03-0001INSTRUMENTGENERALSPECIFICATION".2.Transmittersshallbefactorycalibratedandcalibrationcertificateshallbeprovided.3.AmbientTemperature:-5℃~+55℃.Metallicsurfacetemperatureunderdirectsunlight:80℃.Humidityrange:25%~80%.4.Wet-materialshallbesuitableforchloride(147200mg/L(inwater),watercut0~95%).5.AllmaterialusedinsourserviceshallmeettherequirementsofNACEMR0175/ISO15156.6.SILclass:SIL2. | |||||||||||||
| DATASHEETFORRADIO-FREQUENCYCONDUCTANCELEVELTRANSMITTER(OILANDGASSYSTEM) | OwnerDoc.No. | CMIT-240048-728-INS-15.17-1006 | |||||||||||
| Job’sDoc.No. | 253001D0728IN01021 | ||||||||||||
| Phase | DetailedDesign | ||||||||||||
| Rev. | B | Page27of38 | |||||||||||
| GENERAL | 1 | TagNumber | P&IDNo. | LDIT-2817231A | PCS-15.11-0005 | Rev. | |||||||
| 2 | Service | SEP-281723AInterfaceMeasurement | |||||||||||
| 3 | EquipmentNo. | EquipmentSize | SEP-281723A | 4000mmI.D.×30000mmLS/S | |||||||||
| 4 | EquipmentClass | EquipmentMaterial | SA516Gr.70N(HIC&SSC) | ||||||||||
| 5 | Insulation | ||||||||||||
| PROCESSCONDITIONS | 6 | UpperFluid | LowerFluid | OIL&WATER | OILYWATER | ||||||||
| 7 | UpperFluidState | LowerFluidState | LIQUID | LIQUID | |||||||||
| 8 | U.Oper.Densitykg/m3 | L.Oper.Densitykg/m3 | 925~975 | 975~1161 | |||||||||
| 9 | U.Dyn.VisciditymPa.s | L.Dyn.VisciditymPa.s | 14.4~40 | 0.4 | |||||||||
| 10 | U.Kin.Visciditymm2/s | L.Kin.Visciditymm2/s | |||||||||||
| 11 | DesignPressureMPa(G) | DesignTemperature℃ | 2.2 | 100 | |||||||||
| 12 | Oper.PressureMPa(G) | Oper.Temperature℃ | 1 | 67~73 | |||||||||
| 13 | Distan.BetweenU/LNozzlesmm | ||||||||||||
| PROBE | 14 | Type | Model | ||||||||||
| 15 | Meas.Principle | MountingStyle | Radio-FrequencyConductance | TopofTank | |||||||||
| 16 | Range | Accuracy | 0~4000mm | ±1.0%F.S. | |||||||||
| 17 | AllowOper.Temp.℃ | BodyMaterial | -40~150℃ | S32760 | |||||||||
| 18 | ProbeType | ProbeMaterial | VTA | S32760 | |||||||||
| 19 | ProbeSize | InsertDepth | VTA | 4150mm | |||||||||
| 20 | ProcessConn.Type | ProcessConn.Size | Flange | 6" | |||||||||
| 21 | FlangeStandard | FlangeRating | ASMEB16.5 | 300LB | |||||||||
| 22 | FlangeMaterial | Facing | 316SS | RF | |||||||||
| 23 | |||||||||||||
| 24 | |||||||||||||
| TRANSM-ITTER | 25 | Model | MountingStyle | Integral | TopofTank | ||||||||
| 26 | OutputSignal | CommunicationMode | 4~20mADC | HART | |||||||||
| 27 | SparkEnclosure | KIndemnification | |||||||||||
| 28 | ResponseTime | IndicatorType | VTA | Integral,LCD | |||||||||
| 29 | ContactForm | ContactRating | |||||||||||
| 30 | PowerSupply | Elec.Conn. | 24VDC/loopsupply | 1/2"NPT(F)×2 | |||||||||
| 31 | ExplosionProof | EnclosureProtection | ExdbIIBT4Gb | IP65 | |||||||||
| 32 | HousingMaterial | RFImmunity | 304SS | YES | |||||||||
| 33 | Flangetubelength | Flangetobottomoftank | 250mm | 4250mm | |||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| ACCESSO-RIES | 36 | SpecialCable | CableLength | ||||||||||
| 37 | IndicatorType | Display | Integral | LCD | |||||||||
| 38 | TankSideIndicator | ||||||||||||
| 39 | MountingSet | ||||||||||||
| 40 | CoolingExtension | ||||||||||||
| 41 | CustodyTransferCertification | ||||||||||||
| 42 | SurgeProtectionDevice | Yes | |||||||||||
| 43 | SunShade | Yes,210×365×111mm304SS | |||||||||||
| 44 | Nameplate | Yes,SS | |||||||||||
| PURCHASE | 45 | Manufacturer | PONo. | ||||||||||
| 46 | Price | SN | ItemNo. | ||||||||||
| Notes:1.Transmittersshallmeettherequirementsof"CMIT-240048-728-INS-15.03-0001INSTRUMENTGENERALSPECIFICATION".2.Transmittersshallbefactorycalibratedandcalibrationcertificateshallbeprovided.3.AmbientTemperature:-5℃~+55℃.Metallicsurfacetemperatureunderdirectsunlight:80℃.Humidityrange:25%~80%.4.Wet-materialshallbesuitableforchloride(147200mg/L(inwater),watercut0~95%).5.AllmaterialusedinsourserviceshallmeettherequirementsofNACEMR0175/ISO15156. | |||||||||||||
| DATASHEETFORRADIO-FREQUENCYCONDUCTANCELEVELTRANSMITTER(OILANDGASSYSTEM) | OwnerDoc.No. | CMIT-240048-728-INS-15.17-1006 | |||||||||||
| Job’sDoc.No. | 253001D0728IN01021 | ||||||||||||
| Phase | DetailedDesign | ||||||||||||
| Rev. | B | Page28of38 | |||||||||||
| GENERAL | 1 | TagNumber | P&IDNo. | LDIT-2817231B | PCS-15.11-0007 | Rev. | |||||||
| 2 | Service | SEP-281723BInterfaceMeasurement | |||||||||||
